Introduction:
Discover the excellence of ZIWI Peak Air Dried Lamb Dog Food, a premium choice inspired by New Zealand’s renowned lamb. Ethically raised by multi-generational family farmers, our lamb enjoys a temperate climate and nutrient-rich farmland, grazing all year round. Perfect for dogs with food sensitivities, this single protein food provides everything your dog needs for a healthy and adventurous life.
Product Features:
- Single protein lamb recipe, ideal for food-sensitive dogs
- Ethically sourced lamb from New Zealand
- Suitable for all life stages, from puppies to seniors
- Convenient raw alternative: just scoop and serve
- Can be used as a complete meal, topper, or treat
- Free from grains, potatoes, glycerin, and rendered meat
Technical Specifications:
- 96% PeakPrey® ratios: meat, organs, seafood, bone
- 10% Z-BOOST® superfoods blend
- Nutrient-rich with Omega fatty acids, glucosamine, chondroitin, taurine, calcium, phosphorus, sodium, magnesium, copper, and Vitamin A
- Supports healthy brain function, joints, vision, bone strength, and immune system
- Includes New Zealand green mussels for Omega-3 and other nutrients
- Incorporates ground bone to reflect natural dietary needs
Ingredients:
Lamb, Lamb Tripe, Lamb Lung, Lamb Heart, Lamb Liver, Lamb Bone, New Zealand Green Mussel, Lamb Kidney, Lamb Spleen, Lecithin, Lamb Cartilage, Parsley, Dried Apple Pomace, Inulin (from Chicory Root), Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Iron Amino Acid Complex, Copper Amino Acid Complex, Manganese Amino Acid Complex, Selenium Yeast), Dried Organic Kelp, Salt, Preservative (Citric Acid, Mixed Tocopherols), Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Guaranteed Analysis
Crude Protein (min) 38.0%; Crude Fat (min) 30.0%; Crude Fiber (max) 3.0%; Moisture (max) 14.0%; Ash (max) 12.0%; Taurine (min) 0.15%; Chondroitin Sulfate (min) 3000mg/kg; Glucosamine (min) 1000 mg/kg; Calorie Content (calculated) 4950 kcal ME / kg; Calorie Content (calculated) 469 kcal ME / level cup
| Typical Analysis | As Received | Dry Matter Basis |
| Calories (kcal/kg) | 4950 | 5450 |
| Calories (kcal/lb) | 2250 | 2475 |
| Calories (kcal/cup) | 470 | 520 |
| Protein | 42.50% | 46.70% |
| Fat, total | 34.00% | 37.40% |
| Carbohydrate | 3.50% | 3.90% |
| Protein Contribution to Metabolisable Energy | 34.70% | 34.70% |
| Fat Contribution to Metabolisable Energy | 62.40% | 62.40% |
| Carbohydrate Contribution to Metabolisable Energy | 2.90% | 2.90% |
| Fibre | 1.00% | 1.10% |
| Moisture | 9.00% | – |
| Ash | 10.00% | 11.00% |
| Chondroitin Sulphate (mg/kg) | 7000 | 5656 |
| Glucosamine (mg/kg) | 2000 | 1616 |
| Minerals | As Received | Dry Matter Basis |
| Calcium | 1.90% | 1.50% |
| Phosphorus | 1.50% | 1.20% |
| Ca:P ratio | 1.27 | 1.27 |
| Potassium | 1.00% | 0.80% |
| Sodium | 0.70% | 0.60% |
| Choline (mg/kg) | 3965 | 3204 |
| Magnesium | 0.13% | 0.10% |
| Iron (mg/kg) | 270 | 218 |
| Copper (mg/kg) | 41 | 33 |
| Manganese (mg/kg) | 20 | 16.2 |
| Zinc (mg/kg) | 233 | 188 |
| Iodine (mg/kg) | 7 | 5.7 |
| Selenium (mg/kg) | 0.6 | 0.4 |
| Vitamins | As Received | Dry Matter Basis |
| Vitamin A (IU/kg) | 69000 | 55753 |
| Vitamin D3 (IU/kg) | 1600 | 1293 |
| Vitamin E (IU/kg) | 135 | 109 |
| Vitamin K (mg/kg) | 0.2 | 0.1 |
| Thiamine (Vitamin B1) (mg/kg) | 23.3 | 18.8 |
| Riboflavin (Vitamin B2) (mg/kg) | 40.8 | 32.9 |
| Niacin (Vitamin B3) (mg/kg) | 47 | 38 |
| Pantothenic acid (Viatmin B5) (mg/kg) | 24.1 | 19.49 |
| Pyridoxine (Vitamin B6) (mg/kg) | 12 | 9.7 |
| Biotin (mg/kg) | 0.02 | 0.02 |
| Folic acid (Vitamin B9) (mg/kg) | 1.7 | 1.4 |
| Vitamin B12 (mg/kg) | 0.189 | 0.153 |
| Chloride | 0.90% | 0.70% |
| Amino Acids | As Received | Dry Matter Basis |
| Arginine | 2.56% | 2.07% |
| Cystine | 0.51% | 0.41% |
| Histidine | 0.77% | 0.63% |
| Isoleucine | 1.51% | 1.22% |
| Leucine | 2.99% | 2.42% |
| Lysine | 2.67% | 2.15% |
| Methionine | 0.79% | 0.64% |
| Phenylalanine | 1.54% | 1.24% |
| Taurine | 0.21% | 0.17% |
| Threonine | 1.64% | 1.32% |
| Tryptophan | 0.36% | 0.29% |
| Tyrosine | 1.24% | 1.00% |
| Valine | 2.00% | 1.62% |
| Fatty Acids | As Received | Dry Matter Basis |
| Total Omega-3 | 1.82% | 1.47% |
| EPA (Eicosapentaenoic acid) | 0.14% | 0.11% |
| DHA (Docosahexaenoic acid) | 0.12% | 0.10% |
| Total Omega-6 | 2.40% | 1.94% |
| Linoleic Acid | 1.70% | 1.40% |
| Arachidonic Acid | 0.11% | 0.09% |
Puppies and Pregnant or Nursing Females: Feed approximately double the indicated amount, divided into 2-3 meals per day. Ensure access to fresh, clean water at all times for optimal health and well-being.
Transition Instructions:
- Sudden dietary changes or overfeeding may cause digestive issues.
- Gradually introduce new food by mixing it with the current diet over 6-8 days.
- Increase Ziwi Peak while reducing the other brand gradually.
Feed ZIWI Peak daily to your dog according to the ration guide provided.
| Weight | Full Feed (Cups Per Day) | Topper (25%) |
| 10lbs | 3/5 cup | 1/7 cup |
| 15lbs | 4/5 cup | 1/5 cup |
| 30lbs | 1 1/3 cup | 1/3 cup |
| 60lbs | 2 1/5 cups | 5/9 cup |
| 80lbs | 2 5/7 cups | 2/3 cup |











