Introduction:
Discover the premium quality of ZIWI Peak Beef Air Dried Dog Food, a top choice for pet owners who value nutrition and ethical sourcing. From New Zealand’s lush fields, our free-range, grass-fed beef ranks among the best in the world, ensuring your pet enjoys a diet rich in quality and taste.
Product Features:
- Crafted with 96% PeakPrey ratios of meat, organs, seafood, and bone.
- Enriched with a 10% Z-BOOST® superfoods blend.
- Convenient raw alternative—just scoop and serve.
- Versatile use as a complete meal, nutritious topper, or tasty treat.
- Free from grains, potatoes, glycerin, and rendered meats.
Technical Specifications:
- Suitable for all life stages, from puppies to seniors.
- Not recommended as a full feed for puppies expected to weigh 70lbs or more due to natural mineral fluctuations.
- Nutrients include essential Omega-3 and Omega-6 fatty acids, Glucosamine, Chondroitin, Taurine, Calcium, Phosphorus, Sodium, Magnesium, Thiamine (B1), and Folic Acid (B9).
- Sourced from ethical farms ensuring sustainability and quality.
Ingredients:
Beef, Beef Tripe, Beef Heart, Beef Lung, Beef Liver, Beef Kidney, Beef Bone, New Zealand Green Mussel, Beef Cartilage, Beef Spleen, Lecithin, Parsley, Dried Apple Pomace, Inulin (from Chicory Root), Minerals (Dipotassium Phosphate, Magnesium Sulfate, Zinc Amino Acid Complex, Iron Amino Acid Complex, Copper Amino Acid Complex, Manganese Amino Acid Complex, Selenium Yeast), Dried Organic Kelp, Salt, Preservative (Citric Acid, Mixed Tocopherols), Vitamins (Vitamin E Supplement, Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid).
Guaranteed Analysis
Crude Protein (min) 38%; Crude Fat (min) 30%; Crude Fiber (max) 3%; Moisture (max) 14%; Ash (max) 12%; Taurine (min) 0.05%; Chondroitin Sulfate (min) 1300mg/kg; Glucosamine (min) 1000 mg/kg; Calorie Content (calculated) 4900Â kcal ME/kg; Calorie Content (calculated) 465 kcal ME/level cup
| Typical Analysis | As Received | Dry Matter Basis |
| Calories (kcal/kg) | 4900 | 5375 |
| Calories (kcal/lb) | 2225 | 2450 |
| Calories (kcal/cup) | 465 | 510 |
| Protein | 42.50% | 46.70% |
| Fat, total | 34.00% | 37.40% |
| Carbohydrate | 3.40% | 3.70% |
| Protein Contribution to Metabolisable Energy | 34.70% | 34.70% |
| Fat Contribution to Metabolisable Energy | 62.50% | 62.50% |
| Carbohydrate Contribution to Metabolisable Energy | 2.80% | 2.80% |
| Fibre | 1.00% | 1.10% |
| Moisture | 9.00% | |
| Ash | 10.10% | 11.10% |
| Chondroitin Sulphate (mg/kg) | 8324 | 7091 |
| Glucosamine (mg/kg) | 7594 | 6469 |
| Minerals | As Received | Dry Matter Basis |
| Calcium | 2.20% | 1.90% |
| Phosphorus | 1.60% | 1.40% |
| Ca:P ratio | 1.38 | 1.38 |
| Potassium | 0.90% | 0.80% |
| Sodium | 0.80% | 0.70% |
| Choline (mg/kg) | 4565 | 3889 |
| Magnesium | 0.15% | 0.12% |
| Iron (mg/kg) | 360 | 307 |
| Copper (mg/kg) | 26 | 22 |
| Manganese (mg/kg) | 19 | 16.3 |
| Zinc (mg/kg) | 235 | 200 |
| Iodine (mg/kg) | 4.7 | 4 |
| Selenium (mg/kg) | 0.8 | 0.6 |
| Vitamins | As Received | Dry Matter Basis |
| Vitamin A (IU/kg) | 23610 | 20112 |
| Vitamin D3 (IU/kg) | 1920 | 1636 |
| Vitamin E (IU/kg) | 128 | 109 |
| Vitamin K (mg/kg) | 0.6 | 0.5 |
| Thiamine (Vitamin B1) (mg/kg) | 39.5 | 33.6 |
| Riboflavin (Vitamin B2) (mg/kg) | 30.8 | 26.2 |
| Niacin (Vitamin B3) (mg/kg) | 56 | 48 |
| Pantothenic acid (Viatmin B5) (mg/kg) | 26.8 | 22.87 |
| Pyridoxine (Vitamin B6) (mg/kg) | 13.4 | 11.4 |
| Biotin (mg/kg) | 0.02 | 0.01 |
| Folic acid (Vitamin B9) (mg/kg) | 0.3 | 0.3 |
| Vitamin B12 (mg/kg) | 0.181 | 0.154 |
| Chloride | 0.90% | 0.80% |
| Amino Acids | As Received | Dry Matter Basis |
| Arginine | 2.44% | 2.08% |
| Cystine | 0.46% | 0.40% |
| Histidine | 0.60% | 0.51% |
| Isoleucine | 1.39% | 1.19% |
| Leucine | 2.77% | 2.36% |
| Lysine | 2.54% | 2.16% |
| Methionine | 0.70% | 0.60% |
| Phenylalanine | 1.46% | 1.24% |
| Taurine | 0.12% | 0.10% |
| Threonine | 1.51% | 1.29% |
| Tryptophan | 0.36% | 0.31% |
| Tyrosine | 1.08% | 0.92% |
| Valine | 1.92% | 1.64% |
| Fatty Acids | As Received | Dry Matter Basis |
| Total Omega-3 | 1.77% | 1.51% |
| EPA (Eicosapentaenoic acid) | 0.11% | 0.09% |
| DHA (Docosahexaenoic acid) | 0.06% | 0.05% |
| Total Omega-6 | 2.30% | 1.96% |
| Linoleic Acid | 1.90% | 1.60% |
| Arachidonic Acid | 0.12% | 0.10% |
For Puppies, Kittens, and Pregnant or Nursing Females: Provide approximately double the listed amount, divided into 2-3 feedings per day. Ensure your pet always has access to fresh, clean water for their health and well-being.
Transition Instructions:
- Introduce new food gradually to prevent digestive issues from sudden dietary changes or overfeeding.
- Over 6-8 days, mix Ziwi Peak with your current food.
- Increase the portion of Ziwi Peak while reducing the other brand.
Feed your pet ZIWI Peak daily following the ration guide below.
| Weight | Full Feed (Cups Per Day) | Topper (25%) |
| 10lbs | 3/5 cup | 1/7 cup |
| 15lbs | 4/5 cup | 1/5 cup |
| 30lbs | 1 1/3 cup | 1/3 cup |
| 60lbs | 2 1/5 cups | 5/9 cup |
| 80lbs | 2 5/7 cups | 2/3 cup |











